曲名 |
NS |
HS |
AS |
ND |
HD |
AD |
★ | ♪
| ★ | ♪
| ★ | ♪
| ★ | ♪
| ★ | ♪
| ★ | ♪ |
1st 〜 Complete1(調査残0曲) |
2 gorgeous 4U | 2 | 82 | - | - | - | - | 1 | 74 | - | - | - | -
|
20,November | 4 | 244 | 5 | 301 | 6 | 332 | 4 | 295 | 6 | 352 | 8 | 403
|
20,November (hard mix) | 4 | 197 | 5 | 247 | 6 | 268 | 4 | 247 | 5 | 257 | 5 | 257
|
Acid Bomb | 3 | 285 | 6 | 334 | 7 | 405 | 4 | 370 | 7 | 569 | 8 | 647
|
area code | 2 | 163 | 4 | 215 | - | - | 2 | 172 | 4 | 218 | - | -
|
Attack the music | 4 | 257 | 5 | 323 | 6 | 397 | 5 | 324 | 6 | 378 | 6 | 403
|
Beginning of life | 1 | 80 | - | - | - | - | 1 | 115 | - | - | - | -
|
Believe again (HYPER MEGA MIX) | 2 | 152 | 3 | 216 | - | - | 3 | 283 | 5 | 345 | - | -
|
Deep Clear Eyes | 3 | 236 | 5 | 276 | 6 | 294 | 3 | 267 | 5 | 307 | 7 | 296
|
Do you love me? | 2 | 144 | 2 | 155 | 8 | 392 | 2 | 236 | 2 | 252 | 8 | 416
|
e-motion | 3 | 96 | - | - | - | - | 2 | 127 | - | - | - | -
|
e-motion (2ndMIX) | 4 | 121 | 5 | 148 | - | - | 4 | 197 | 5 | 241 | - | -
|
find out | 1 | 95 | - | - | - | - | 1 | 95 | - | - | - | -
|
jam jam reggae | 1 | 62 | - | - | - | - | 1 | 78 | - | - | - | -
|
life goes on | 1 | 72 | 1 | 86 | - | - | 1 | 80 | 1 | 86 | - | -
|
LOVE SO GROOVY | 3 | 151 | 4 | 169 | 4 | 267 | 4 | 192 | 4 | 227 | 5 | 323
|
Luv to me | 3 | 214 | 6 | 312 | 6 | 453 | 3 | 271 | 8 | 384 | 7 | 502
|
METALGEAR SOLID 〜Main Theme〜 | 3 | 164 | 3 | 179 | - | - | 1 | 170 | 2 | 182 | - | -
|
OVERDOSER | 3 | 164 | - | - | - | - | 4 | 224 | - | - | - | -
|
OVERDOSER (Driving Dub Mix) | 3 | 236 | 5 | 340 | - | - | 6 | 501 | 7 | 656 | - | -
|
quick master | 3 | 149 | 3 | 178 | - | - | 3 | 206 | 4 | 225 | - | -
|
s.d.z | 2 | 152 | 3 | 168 | - | - | 2 | 160 | 3 | 175 | - | -
|
Salamander Beat Crush mix | 3 | 147 | 4 | 171 | - | - | 3 | 172 | 3 | 177 | - | -
|
SKA a go go | 4 | 215 | 6 | 359 | 9 | 616 | 5 | 394 | 7 | 514 | 9 | 616
|
super highway | 5 | 349 | 6 | 395 | 7 | 483 | 5 | 391 | 7 | 452 | 7 | 483
|
tokai | 3 | 135 | 4 | 171 | 6 | 211 | 4 | 171 | 6 | 206 | 7 | 249
|
u gotta groove | 1 | 80 | - | - | - | - | 1 | 104 | - | - | - | -
|
wild I/O | 2 | 160 | 3 | 226 | - | - | 2 | 207 | 2 | 211 | - | -
|
4th 〜 Complete2(調査残0曲) |
22DUNK | 4 | 255 | 5 | 323 | 6 | 325 | 4 | 286 | 5 | 334 | 6 | 329
|
321 STARS | 4 | 276 | 7 | 413 | 9 | 588 | 4 | 294 | 9 | 436 | 9 | 626
|
CHAIN | 4 | 206 | 4 | 247 | 7 | 375 | 2 | 216 | 3 | 247 | 6 | 377
|
come and get it | 2 | 166 | 3 | 215 | - | - | 2 | 185 | 3 | 216 | - | -
|
CRYMSON | 6 | 333 | 6 | 385 | 7 | 503 | 5 | 359 | 6 | 384 | 7 | 520
|
CYCLE | 3 | 220 | 4 | 246 | 6 | 466 | 4 | 432 | 5 | 454 | 5 | 466
|
deep in you | 4 | 231 | 6 | 323 | 7 | 354 | 5 | 256 | 7 | 357 | 7 | 363
|
DENIM | 5 | 238 | 7 | 393 | 7 | 440 | 5 | 380 | 6 | 393 | 7 | 535
|
Drunk Monky | 5 | 319 | 6 | 409 | 9 | 681 | 5 | 407 | 8 | 445 | 9 | 678
|
GENOM SCREAMS | 6 | 379 | 7 | 403 | 9 | 553 | 6 | 483 | 8 | 533 | 9 | 591
|
HELL SCAPER | 6 | 361 | 7 | 495 | 7 | 494 | 5 | 424 | 8 | 549 | 7 | 517
|
HIGHER | 2 | 168 | 3 | 192 | 4 | 227 | 3 | 204 | 4 | 228 | 4 | 228
|
Hunting For You | 2 | 151 | 3 | 181 | 6 | 280 | 3 | 237 | 5 | 278 | 7 | 367
|
Keep On Movin' | 2 | 100 | 3 | 119 | - | - | 1 | 100 | 2 | 119 | - | -
|
LINN1999 | 4 | 257 | 6 | 342 | - | - | 4 | 247 | 5 | 343 | - | -
|
LOGICAL DASH | 5 | 329 | 6 | 433 | 7 | 467 | 5 | 446 | 6 | 507 | 6 | 515
|
Manmachine plays jazz | 5 | 227 | 6 | 309 | - | - | 6 | 309 | 8 | 424 | - | -
|
MOMENT | 2 | 136 | 4 | 259 | 6 | 347 | 3 | 270 | 5 | 297 | 8 | 432
|
Nofia | 4 | 140 | 5 | 267 | 6 | 285 | 3 | 171 | 5 | 272 | 6 | 291
|
PARANOiA MAX (DIRTY MIX) | 2 | 144 | 3 | 150 | 5 | 333 | 2 | 198 | 2 | 200 | 4 | 333
|
peace-out | 4 | 255 | 4 | 341 | - | - | 4 | 274 | 4 | 341 | - | -
|
Prince On A Star | 3 | 280 | 6 | 407 | 7 | 491 | 6 | 536 | 8 | 694 | 8 | 726
|
R3 | 4 | 318 | 5 | 368 | 7 | 451 | 4 | 350 | 6 | 391 | 7 | 472
|
RELEASE YOUR MIND | 3 | 192 | 3 | 235 | 6 | 417 | 3 | 247 | 4 | 307 | 7 | 581
|
RUGGED ASH | 3 | 193 | 3 | 201 | - | - | 2 | 193 | 2 | 201 | - | -
|
SODA | 3 | 124 | 3 | 153 | - | - | 2 | 142 | 2 | 153 | - | -
|
SPARKER | 3 | 219 | 5 | 292 | 6 | 405 | 3 | 233 | 5 | 292 | 6 | 404
|
TetraQ | 4 | 213 | 6 | 308 | - | - | 5 | 288 | 7 | 349 | - | -
|
THE FALL | 3 | 187 | 4 | 234 | 7 | 347 | 4 | 224 | 4 | 234 | 6 | 349
|
THRASH TRAXX | 4 | 251 | 5 | 387 | - | - | 4 | 310 | 5 | 382 | - | -
|
Turning the motor over | 3 | 202 | 4 | 247 | 5 | 382 | 3 | 207 | 3 | 248 | 5 | 381
|
Zanzibar | 3 | 180 | 4 | 249 | 5 | 341 | 3 | 216 | 6 | 309 | 8 | 382
|
CORE REMIX(調査残0曲) |
2 gorgeous 4U (EMULATE MIX) | 4 | 286 | 4 | 328 | - | - | 3 | 289 | 3 | 329 | - | -
|
alienhead | 5 | 290 | 6 | 365 | - | - | 5 | 369 | 5 | 428 | - | -
|
Beginning of life (THE GROUND PULSE MIX) | 2 | 132 | 7 | 412 | 8 | 559 | 2 | 133 | 8 | 495 | 8 | 560
|
e-motion (ROMANTIC STYLE) | 4 | 155 | 6 | 265 | - | - | 3 | 199 | 6 | 274 | - | -
|
GUILTY | 3 | 291 | 7 | 504 | 9 | 725 | 2 | 302 | 6 | 499 | 8 | 695
|
KOUYOU | 1 | 116 | 1 | 127 | - | - | 1 | 142 | 1 | 156 | - | -
|
love's theme of beatmania | 2 | 155 | 5 | 398 | - | - | 2 | 268 | 6 | 508 | - | -
|
rock the beatz | 4 | 210 | 5 | 332 | 6 | 422 | 3 | 245 | 5 | 332 | 6 | 422
|
Salamander Beat Crush mix (CRASH MIX) | 4 | 235 | 6 | 336 | - | - | 2 | 234 | 5 | 334 | - | -
|
something special | 5 | 276 | 6 | 432 | 9 | 591 | 6 | 408 | 6 | 432 | 9 | 592
|
6th 〜 7th(調査残0曲) |
7000 Questions | 5 | 391 | 7 | 605 | 8 | 796 | 6 | 558 | 8 | 716 | 9 | 793
|
AFRONOVA PRIMEVAL | 3 | 356 | 5 | 536 | 8 | 790 | 2 | 372 | 7 | 638 | 9 | 817
|
air | 3 | 180 | 4 | 306 | 5 | 337 | 1 | 180 | 2 | 306 | 4 | 341
|
asian 573 | 4 | 183 | 5 | 309 | - | - | 3 | 229 | 5 | 310 | - | -
|
BABY BABY GIMME YOUR LOVE 2002 | 1 | 143 | 6 | 386 | 6 | 473 | 2 | 197 | 5 | 384 | 6 | 473
|
BE LOVIN | 5 | 374 | 7 | 508 | 9 | 731 | 6 | 500 | 8 | 646 | 9 | 731
|
CALDERA | 6 | 415 | 7 | 581 | 9 | 649 | 6 | 520 | 7 | 588 | 8 | 649
|
Cappuccino bossa | 3 | 237 | 5 | 338 | - | - | 3 | 319 | 4 | 351 | - | -
|
Catch it! | 2 | 195 | 4 | 300 | - | - | 2 | 272 | 4 | 300 | - | -
|
CHAMPION | 3 | 158 | 5 | 272 | 6 | 324 | 4 | 294 | 4 | 278 | 5 | 324
|
CODE RED | 3 | 188 | 5 | 365 | 6 | 432 | 2 | 235 | 4 | 379 | 6 | 433
|
Disabled the FLAW | 5 | 372 | 7 | 456 | 8 | 527 | 6 | 497 | 7 | 556 | 9 | 629
|
DISCO DOG | 4 | 266 | 6 | 484 | - | - | 4 | 425 | 6 | 483 | - | -
|
Feel The Light | 5 | 350 | 5 | 402 | 7 | 527 | 4 | 396 | 5 | 460 | 8 | 645
|
FIRE DUB | 2 | 147 | 4 | 191 | 7 | 349 | 2 | 184 | 5 | 301 | 7 | 349
|
FREE KICKER | 3 | 244 | 7 | 473 | 9 | 513 | 3 | 322 | 7 | 473 | 8 | 513
|
HEALEN | 4 | 232 | 5 | 277 | 6 | 327 | 4 | 301 | 5 | 322 | 5 | 327
|
HYSTERIA 2001 | 3 | 179 | 5 | 354 | - | - | 2 | 239 | 4 | 354 | - | -
|
Jack and Mark Get Busy! | 3 | 205 | 4 | 269 | - | - | 2 | 243 | 4 | 269 | - | -
|
LIGHT MOTION | 5 | 314 | 6 | 486 | 7 | 532 | 3 | 315 | 5 | 476 | 7 | 531
|
LIQUID RAIN | 3 | 243 | 6 | 337 | 8 | 521 | 2 | 253 | 5 | 400 | 7 | 503
|
monotone | 1 | 94 | 2 | 169 | 3 | 190 | 1 | 169 | 2 | 187 | 2 | 190
|
MY DJ | 3 | 183 | 5 | 338 | 6 | 472 | 3 | 289 | 5 | 337 | 7 | 472
|
PEACE DREAM | 3 | 218 | 6 | 407 | 8 | 499 | 4 | 323 | 8 | 475 | 9 | 503
|
PINK DREAM | 2 | 184 | 6 | 398 | 7 | 450 | 1 | 184 | 6 | 451 | 9 | 575
|
REFFERENCE | 5 | 452 | 6 | 567 | 9 | 647 | 2 | 454 | 4 | 575 | 9 | 647
|
Resolve | 2 | 184 | 3 | 315 | 4 | 399 | 2 | 316 | 4 | 389 | 5 | 399
|
S.F.M | 4 | 232 | 5 | 374 | 6 | 440 | 4 | 365 | 5 | 422 | 6 | 440
|
STEEL CAGE | 3 | 256 | 6 | 415 | 7 | 451 | 5 | 382 | 7 | 438 | 7 | 451
|
SURGE LINE | 1 | 145 | 2 | 195 | 5 | 295 | 1 | 191 | 2 | 232 | 4 | 315
|
TEAR IT UP | 4 | 291 | 6 | 528 | 8 | 603 | 5 | 389 | 7 | 571 | 8 | 603
|
Virtual Drummer | 5 | 317 | 6 | 468 | 7 | 566 | 6 | 431 | 7 | 521 | 8 | 574
|
WATER FLAME | 3 | 241 | 4 | 297 | - | - | 1 | 282 | 3 | 300 | - | -
|
WATERING | 3 | 220 | 5 | 358 | 7 | 436 | 3 | 246 | 5 | 358 | 8 | 436
|
What is Love? | 3 | 167 | 4 | 282 | 5 | 317 | 2 | 193 | 4 | 291 | 4 | 319
|
WHAT'S NEXT? | 5 | 232 | 6 | 296 | 7 | 357 | 3 | 235 | 6 | 309 | 7 | 391
|
ホワイトレクチャー | 1 | 177 | 2 | 223 | 6 | 409 | 3 | 340 | 4 | 390 | 6 | 406
|
超楽C-E-Z | 2 | 157 | 4 | 218 | - | - | 2 | 175 | 4 | 310 | - | -
|
夜間行 ma-Remix | 3 | 203 | 5 | 307 | 5 | 343 | 3 | 276 | 4 | 329 | 5 | 343
|
新曲(Club、III含む)(調査残0曲) |
12.4 | 5 | 285 | 6 | 420 | 8 | 469 | 5 | 297 | 6 | 423 | 9 | 469
|
2.14.13 | 5 | 390 | 6 | 458 | - | - | 5 | 444 | 6 | 458 | - | -
|
Ain't It Good | 2 | 119 | - | - | - | - | 2 | 191 | - | - | - | -
|
All is vanity | 3 | 221 | 5 | 319 | 6 | 394 | 4 | 365 | 5 | 432 | 7 | 468
|
ASK | 5 | 275 | 5 | 309 | 6 | 400 | 4 | 269 | 5 | 307 | 6 | 400
|
Badboy flygirl | 4 | 299 | 6 | 527 | - | - | 5 | 470 | 6 | 528 | - | -
|
BAILA! BAILA! | 2 | 177 | 5 | 498 | 6 | 521 | 3 | 269 | 4 | 493 | 5 | 521
|
birdman | 3 | 234 | 5 | 343 | 6 | 368 | 3 | 288 | 5 | 361 | 5 | 368
|
BODY | 1 | 87 | - | - | - | - | 2 | 162 | - | - | - | -
|
BRILLIANT 2U | 5 | 270 | 5 | 329 | 6 | 361 | 4 | 288 | 5 | 363 | 5 | 369
|
calling for distiny | 3 | 241 | 6 | 498 | - | - | 3 | 287 | 6 | 498 | - | -
|
CANDY☆ | 4 | 292 | 6 | 490 | 8 | 700 | 4 | 495 | 7 | 620 | 8 | 761
|
CAT MAN | 2 | 207 | 7 | 391 | 8 | 419 | 4 | 272 | 7 | 419 | 7 | 419
|
CLOUDY MUSIC | 5 | 422 | 6 | 532 | - | - | 5 | 422 | 7 | 620 | - | -
|
COREDESAT | 5 | 376 | 6 | 497 | - | - | 6 | 477 | 7 | 497 | - | -
|
DANCE THE NIGHT AWAY | 3 | 261 | 6 | 454 | 6 | 452 | 4 | 379 | 5 | 423 | 7 | 452
|
DISCO DANCING | 4 | 178 | 5 | 242 | - | - | 3 | 216 | 7 | 335 | - | -
|
Dr.LOVE | 2 | 230 | 3 | 262 | - | - | 3 | 271 | 3 | 282 | - | -
|
EAST MEETS WEST | 3 | 220 | 5 | 290 | 6 | 369 | 4 | 260 | 5 | 290 | 6 | 370
|
feeling of love | 3 | 265 | 5 | 414 | - | - | 4 | 409 | 7 | 511 | - | -
|
fellows | 4 | 271 | 6 | 417 | - | - | 4 | 275 | 7 | 487 | - | -
|
FIRE WIRE | 4 | 281 | 5 | 407 | 7 | 536 | 4 | 346 | 7 | 487 | 8 | 656
|
GAMBOL | 1 | 100 | 2 | 137 | - | - | 1 | 118 | 1 | 137 | - | -
|
GAMELAN DE COUPLE | 6 | 479 | 7 | 555 | 9 | 656 | 7 | 543 | 8 | 617 | 9 | 656
|
gentle stress | 3 | 232 | 4 | 350 | - | - | 4 | 272 | 5 | 351 | - | -
|
Happy Man | 4 | 229 | 7 | 580 | 8 | 696 | 4 | 229 | 7 | 574 | 8 | 694
|
HIT'N'SLAP | 2 | 190 | 6 | 322 | 7 | 437 | 2 | 294 | 6 | 408 | 6 | 437
|
IMPLANTATION | 4 | 295 | 7 | 562 | 9 | 949 | 6 | 484 | 7 | 669 | 9 | 1065
|
Jam & Marmalade | 5 | 361 | 6 | 456 | 8 | 474 | 5 | 366 | 7 | 456 | 8 | 491
|
Jet World | 4 | 297 | 6 | 484 | 9 | 874 | 2 | 297 | 7 | 484 | 9 | 941
|
Keep On Liftin' | 3 | 215 | 4 | 317 | 5 | 380 | 2 | 224 | 3 | 319 | 5 | 383
|
KISS KISS KISS | 4 | 381 | 6 | 569 | - | - | 4 | 524 | 5 | 569 | - | -
|
LA BRISE D'ETE | 5 | 360 | 6 | 474 | - | - | 5 | 422 | 6 | 479 | - | -
|
Live together | 3 | 224 | 5 | 446 | - | - | 6 | 442 | 8 | 630 | - | -
|
LOVE D RIVE | 5 | 431 | 7 | 625 | 8 | 686 | 5 | 565 | 7 | 699 | 7 | 715
|
MGS2 Misson R | 4 | 398 | 6 | 483 | 6 | 549 | 4 | 414 | 6 | 497 | 7 | 541
|
Miracle Moon | 4 | 274 | - | - | - | - | 3 | 385 | - | - | - | -
|
mnemoniq | 3 | 272 | 5 | 376 | - | - | 6 | 463 | 7 | 512 | - | -
|
NURUHACHI | 3 | 220 | 5 | 277 | 7 | 326 | 2 | 224 | 5 | 326 | 7 | 329
|
one seek | 4 | 285 | 5 | 349 | - | - | 4 | 341 | 5 | 352 | - | -
|
Overwhelming | 3 | 211 | 5 | 327 | - | - | 3 | 324 | 7 | 436 | - | -
|
perfect sunrise | 5 | 388 | 5 | 403 | 6 | 453 | 5 | 516 | 5 | 530 | 8 | 580
|
PURE DREAM | 4 | 281 | 6 | 368 | 8 | 539 | 4 | 392 | 6 | 503 | 7 | 535
|
qingdao | 3 | 258 | 4 | 357 | 6 | 452 | 2 | 250 | 5 | 357 | 6 | 453
|
Quickening | 6 | 478 | 7 | 651 | 8 | 878 | 5 | 440 | 6 | 620 | 9 | 1044
|
RE-ROOTS | 3 | 226 | 7 | 433 | 8 | 631 | 2 | 262 | 6 | 455 | 8 | 631
|
Rest my mind | 3 | 141 | 4 | 259 | - | - | 3 | 222 | 3 | 276 | - | -
|
RETROFUTURE | 5 | 300 | 6 | 430 | - | - | 6 | 404 | 8 | 438 | - | -
|
SAVIOR | 3 | 149 | 5 | 289 | - | - | 3 | 233 | 4 | 289 | - | -
|
Shake it down | 4 | 310 | 5 | 481 | - | - | 5 | 461 | 7 | 684 | - | -
|
SHOX | 4 | 353 | 7 | 500 | 9 | 732 | 3 | 372 | 7 | 526 | 9 | 747
|
special enargy | 4 | 251 | 5 | 303 | 7 | 408 | 2 | 303 | 8 | 557 | 7 | 409
|
Stay with Me | 4 | 219 | 5 | 296 | 6 | 320 | 4 | 284 | 5 | 310 | 6 | 323
|
SYNTH 1997 | 3 | 253 | 5 | 362 | - | - | 4 | 341 | 4 | 360 | - | -
|
taulanaewn | 6 | 339 | 8 | 485 | - | - | 5 | 398 | 8 | 487 | - | -
|
The Least 100sec. | 4 | 384 | 7 | 675 | - | - | 4 | 378 | 7 | 671 | - | -
|
Twin Bee 〜Generation X〜 | 5 | 235 | 6 | 380 | 7 | 485 | 6 | 438 | 7 | 520 | 9 | 538
|
ULTRA | 4 | 274 | 5 | 382 | 7 | 438 | 3 | 341 | 6 | 510 | 8 | 575
|
VOIDDD | 6 | 481 | 7 | 629 | - | - | 4 | 596 | 7 | 629 | - | -
|
西新宿清掃曲 | 2 | 182 | 6 | 446 | 9 | 624 | 1 | 182 | 5 | 446 | 9 | 725
|
赤カーテン | 3 | 228 | 4 | 283 | - | - | 3 | 274 | 4 | 283 | - | -
|
大見解 | 6 | 500 | 7 | 673 | 8 | 692 | 6 | 619 | 8 | 692 | 8 | 692
|
蝶の羽 | 3 | 165 | 6 | 353 | 7 | 414 | 1 | 165 | 6 | 376 | 6 | 414
|